ProV offers a variety of packages tailored to meet users' needs, including the following:
System Features | Community Edition | Basic Edition | Professional Edition | Premium Edition | Premium Plus |
Ideal for subscribing to e-books and other databases only. Mobile App included for reading | Designed for establishing a repository system for the organization. Optional for subscribing to e-books and other databases only. Mobile App included for reading. | Customized for institutions to establish a repository system with researchers' profile, and larger space to store the resources. Optional to subscribe e-books and databases to enrish the dedicated system. Mobile App included for reading. | For institution looking for a comprehensive solution. Combines features with extensive customization options. Larger space for your database. SSO to your user management system. Link to your existing systems. | Contact us for info and pricing. | |
---|---|---|---|---|---|
Metadata indexing powered by Solr | ✅ | ✅ | ✅ | ✅ | |
Institution Database/ Repository | - | 100GB | 200GB | 400GB | |
Subscribe to Other Institution's Database | ✅ | ✅ | ✅ | ✅ | |
Subscribed Commercial Database | ✅ | ✅ | ✅ | ✅ | |
Discovery Service to Library Management System | - | - | - | ✅ | |
Discovery Service to Digital Repository System like Dspace and Eprints and others. | - | - | - | ✅ | |
User Account Management | ✅ | ✅ | ✅ | ✅ | |
User Dashboard | ✅ | ✅ | ✅ | ✅ | |
SSO Integration - Active Directory via LDAP | - | - | - | ✅ | |
SSO Integration - Google OAuth | - | - | - | ✅ | |
SSO Integration - SAML 2.0 | - | - | - | ✅ | |
SSO Integration - customize | - | - | - | ✅ | |
Mobile App - customized on the front interface included. | ✅ | ✅ | ✅ | ✅ | |
Researcher Database | - | - | ✅ | ✅ | |
Reporting | Basic | Basic | Basic | Basic | |
Statistics and Infographics Dashboard | - | - | ✅ | ✅ | |
Implementation - SaaS Package (hosted at TIER III DC) | ✅ | ✅ | ✅ | ✅ | |
Pricing | |||||
Costing on system subscription (annually) | 0.00 | 10,500.00 | 18,500.00 | Starting from 40,500.00 | |
Other Costs | Customize. Subscription of databases and resources. | Customize. Subscription of databases and resources. | Customize. Subscription of databases and resources. | Customize. Subscription of databases and resources. | |
Implementation Hybrid Installation Cost *** | - | 8,500.00 | |||
Implementation On Premise Installation Cost *** | - | 15,750.00 |
Notes:
* The system can be hosted hybrid where the application is hosted with us and the database is located at the client's server.
** The whole system can be hosted at the client's server with terms and conditions and agreement.
*** One time installation charges.